Elective Modules in Business Analytics

ModuleLV TypeCPLVDatesExamination
Algorithmic Game TheoryFach-/Modulprüfung6585094
Column Generation und Branch-and-PriceFach-/Modulprüfung5585110Mo 22.02.2027 09:00-10:30 MAGMA-Hörsaal (H 218) (1390|218)
Mi 24.03.2027 18:00-19:30 H09 (1385|220)
Übung577798Mo 10:30-12:00 C301 (3010|301) (×15)
Vorlesung577772Mo 08:30-10:00 B201 (3011|201) (×15)
Computational Analytics SeminarSeminar10580977Di 08.12.2026
Logistics Systems Planning IFach-/Modulprüfung5585034Do 11.02.2027 12:00-13:00 P1 (3210|108)
Do 18.03.2027 14:30-15:30 P3 (3210|121)
Übung577395Do 10:30-14:00 t.b.d. (×15)
Vorlesung577379Mo 10:30-12:00 t.b.d. (×8)
Di 08:30-10:00 t.b.d. (×8)
Operations Research 1Fach-/Modulprüfung5581634Di 09.02.2027 12:00-13:30
     H01 (1385|101)
     MAGMA-Hörsaal (H 218) (1390|218)
     Roter Hörsaal AM (Ro) (1420|002)
Mo 22.03.2027 12:00-13:30
     H01 (1385|101)
     H06 (1385|004)
Vorlesung578730Di 08:30-10:00 PPS H1 (2315|101) (×15)
Di 10:30-12:00 Grüner Hörsaal AM (Gr) (1420|001) (×14)
Übung577538Do 14:30-16:00 PPS H1 (2315|101) (×15)
Tutorium578861Mo 08:30-10:00 HKW 4 (1132|503) (×15)
Mo 14:30-16:00 B037 (3011|037) (×15)
Di 14:30-16:00 Z3 (1420|302) (×15)
Di 16:30-18:00 Z3 (1420|302) (×15)
Mi 08:30-10:00 B037 (3011|037) (×15)
Mi 12:30-14:00 B037 (3011|037) (×15)
Mi 14:30-16:00 Z4 (1420|301) (×15)
Mi 16:30-18:00 HKW 3 (1132|504) (×15)
Do 08:30-10:00 B037 (3011|037) (×15)
Do 10:30-12:00 Z3 (1420|302) (×15)
Do 12:30-14:00 Z4 (1420|301) (×15)
Do 16:30-18:00 HKW 4 (1132|503) (×15)
Production Planning in the Automotive IndustryFach-/Modulprüfung5585875Do 18.02.2027 14:30-15:30 Grüner Hörsaal AM (Gr) (1420|001)
Di 30.03.2027 16:30-17:30 PPS H1 (2315|101)
Vorlesung578049Di 16:30-20:00 E1 (1090|301) (×8)
Übung578401Mi 10:30-12:00 H 201 (1401|201) (×8)
Robust OptimizationFach-/Modulprüfung5585759
Übung587668Di 16:30-18:00 SeMath (1950|008) (×7)
Vorlesung587667Do 12:30-14:00 SeMath (1950|008) (×15)
Supply Chain ManagementÜbung578653
Vorlesung577913Di 08:30-12:00 R 140 (1080|140) (×14)
Fach-/Modulprüfung5584801Mi 17.02.2027 14:30-15:30
     P3 (3210|121)
     P4 (3210|142)
Di 23.03.2027 09:00-10:00
     P3 (3210|121)
     P4 (3210|142)
Theory of Graph and Network OptimizationFach-/Modulprüfung9583275
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)
Theory of Graph and Network Optimization: Flow ProblemsFach-/Modulprüfung5584413
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)
Theory of Graph and Network Optimization: Network-Design and Facility LocationFach-/Modulprüfung5583276
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)